glossy black / available from spring 2025
AEZ Toronto. Powerfull and strong. The dynamic Y-spoke design, combined with V-shapes, creates a deep three-dimensional look, revealing an exciting range of visual effects under different lighting conditions. Available in two colour variations, glossy black front-polished and glossy black in the dimensions from 7.5x18 to 10.0x20 inches.
TORONTO BLACK |
---|
PCD | 7,5 x 18 | 8,0 x 18 | 8,0 x 19 | 8,0 x 20 | 8,5 x 18 | 8,5 x 19 | 8,5 x 20 | 9,0 x 20 | 9,5 x 20 | 10,0 x 19 | 10,0 x 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
5/108 | 46, 50 | 42, 45 | 42, 48 | 45, 48 | - | 45 | 45 | 38 | - | - | - |
5/112 | 23, 25, 46, 50, 51 | 31, 39, 40, 44, 46, 54 | 27, 34, 40, 45, 46 | 26, 27, 45, 46 | 36, 40 | 27, 29, 32, 40, 40, 40, 42 | 28, 30, 35, 40, 40, 43 | 26, 34, 35, 42, 42 | 43, 47 | 46 | 19, 39, 46 |
5/114.3 | - | - | - | - | 38 | 38 | - | 34 | 45 | 45 | 45 |
5/130 | - | - | 50 | - | - | - | - | - | - | 47 | - |
Zoll | PCD | Offset (ET) |
---|---|---|
7,5 X 18 | 5/108.0 | 46, 50 |
5/112.0 | 23, 25, 46, 50, 51 | |
8,0 X 18 | 5/108.0 | 42, 45 |
5/112.0 | 31, 39, 40, 44, 46, 54 | |
8,5 X 18 | 5/112.0 | 36, 40 |
5/114.3 | 38 | |
8,0 X 19 | 5/108.0 | 42, 48 |
5/112.0 | 27, 34, 40, 45, 46 | |
5/130.0 | 50 | |
8,5 X 19 | 5/108.0 | 45 |
5/112.0 | 27, 29, 32, 40, 40, 40, 42 | |
5/114.3 | 38 | |
10,0 X 19 | 5/112.0 | 46 |
5/114.3 | 45 | |
5/130.0 | 47 | |
8,0 X 20 | 5/108.0 | 45, 48 |
5/112.0 | 26, 27, 45, 46 | |
8,5 X 20 | 5/108.0 | 45 |
5/112.0 | 28, 30, 35, 40, 40, 43 | |
9,0 X 20 | 5/108.0 | 38 |
5/112.0 | 26, 34, 35, 42, 42 | |
5/114.3 | 34 | |
9,5 X 20 | 5/112.0 | 43, 47 |
5/114.3 | 45 | |
10,0 X 20 | 5/112.0 | 19, 39, 46 |
5/114.3 | 45 |
Your form has been successfully sent to AEZ. You will receive a confirmation e-mail in a few minutes to the given e-mail address.