gunmetal front-polished
Design cross-spoke for premium manufacturer top sellers. The new AEZ Porto is the rim solution for mid-range and upper mid-range vehicles. Various ECE and VTA fitments from 18 to 21 inches available.
PORTO DARK |
---|
PCD | 8,0 x 18 | 8,0 x 19 | 8,0 x 20 | 8,5 x 21 | 9,0 x 19 | 9,0 x 20 | 9,0 x 21 |
---|---|---|---|---|---|---|---|
5/108 | 42, 45 | 45, 50 | 45, 50 | 42 | 53 | 40, 53 | 35, 48 |
5/112 | 30, 35, 40, 44, 48 | 30, 35, 40, 44, 45, 46, 49, 50 | 30, 35, 40, 45, 46 | 38, 40 | 35, 40, 44, 48 | 28, 40, 42, 44 | 28, 40, 42 |
5/120 | - | - | - | 40 | - | - | 40 |
Zoll | PCD | Offset (ET) |
---|---|---|
8,0 X 18 | 5/108.0 | 42, 45 |
5/112.0 | 30, 35, 40, 44, 48 | |
8,0 X 19 | 5/108.0 | 45, 50 |
5/112.0 | 30, 35, 40, 44, 45, 46, 49, 50 | |
9,0 X 19 | 5/108.0 | 53 |
5/112.0 | 35, 40, 44, 48 | |
8,0 X 20 | 5/108.0 | 45, 50 |
5/112.0 | 30, 35, 40, 45, 46 | |
9,0 X 20 | 5/108.0 | 40, 53 |
5/112.0 | 28, 35, 40, 42, 44 | |
8,5 X 21 | 5/108.0 | 42 |
5/112.0 | 38, 40 | |
5/120.0 | 40 | |
9,0 X 21 | 5/108.0 | 35, 48 |
5/112.0 | 28, 40, 42 | |
5/120.0 | 40 |
Your form has been successfully sent to AEZ. You will receive a confirmation e-mail in a few minutes to the given e-mail address.