glossy black
The progressive double-spoke wheel. The AEZ Montreal with high load capacities expands the range of applications to include Asian and French car brands. Available from 7x18 to 8.5x20 inches with VTA and ECE applications, the AEZ Montreal is a design upgrade for many cars.
MONTREAL BLACK |
---|
PCD | 7,0 x 18 | 7,0 x 19 | 7,5 x 18 | 7,5 x 19 | 8,0 x 20 | 8,5 x 20 |
---|---|---|---|---|---|---|
5/100 | 39, 51 | - | 46 | - | - | - |
5/108 | 47 | 38, 47 | 45, 49, 50, 50 | 42, 50, 50 | 40, 44, 45, 49, 50, 52, 55 | 45, 47 |
5/110 | 37 | - | - | 40 | - | - |
5/112 | 43, 45 | 43 | 48, 50, 51 | 40, 48, 50 | 39, 41, 45, 47 | 35, 38, 40, 45 |
5/114.3 | 35, 38, 45, 50 | 45 | 45, 49, 50, 51 | 38, 40, 45, 49, 50, 51 | 35, 40, 50, 57 | 54 |
Zoll | PCD | Offset (ET) |
---|---|---|
7,0 X 18 | 5/100.0 | 39, 51 |
5/108.0 | 47 | |
5/110.0 | 37 | |
5/112.0 | 43, 45 | |
5/114.3 | 35, 38, 45, 50 | |
7,5 X 18 | 5/100.0 | 46 |
5/108.0 | 45, 49, 50, 50 | |
5/112.0 | 48, 50, 51 | |
5/114.3 | 45, 49, 50, 51 | |
7,0 X 19 | 5/108.0 | 38, 47 |
5/112.0 | 43 | |
5/114.3 | 45 | |
7,5 X 19 | 5/108.0 | 42, 50, 50 |
5/110.0 | 40 | |
5/112.0 | 40, 48, 50 | |
5/114.3 | 38, 40, 45, 49, 50, 51 | |
8,0 X 20 | 5/108.0 | 40, 44, 45, 49, 50, 52, 55 |
5/112.0 | 39, 41, 45, 47 | |
5/114.3 | 35, 40, 50, 57 | |
8,5 X 20 | 5/108.0 | 45, 47 |
5/112.0 | 35, 38, 40, 45 | |
5/114.3 | 54 |
Your form has been successfully sent to AEZ. You will receive a confirmation e-mail in a few minutes to the given e-mail address.