schwarz glänzend frontpoliert
Sportliche und detailreiche Doppelspeiche. Die AEZ Havanna besticht durch das pulsierende Design mit zahlreichen Details und vielen genehmigungsfreien ECE-Anbindungen. Passend für große SUV mit einer Traglast von bis zu 1045 Kilogramm. Verfügbar in den zwei Farbausführungen schwarz glänzend frontpoliert und gunmetal glänzend und in den Dimesionen von 8x19 bis 10,5x21 Zoll erhältlich.
HAVANNA DARK |
---|
PCD | 8,0 x 19 | 8,0 x 20 | 8,5 x 19 | 8,5 x 20 | 8,5 x 21 | 9,0 x 19 | 9,0 x 20 | 9,0 x 21 | 9,5 x 20 | 9,5 x 21 | 10,0 x 20 | 10,5 x 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/108 | 45 | 45, 50 | 45 | 45 | - | - | 38, 58 | 35 | - | 36 | - | - |
5/112 | 21, 32, 34, 34, 36, 39, 40, 45, 45, 46, 48 | 26, 27, 38, 39, 45, 46, 48 | 26, 28, 29, 35, 36, 47 | 28, 29, 33, 34, 35, 35, 38, 40 | 30, 32, 34, 35, 38, 40 | 21, 30, 38, 42 | 20, 26, 28, 33, 35, 35, 38, 40, 42, 42, 44, 46, 50, 57 | 24, 35, 35, 36, 40, 42 | 35, 43, 47, 51 | 25, 30, 31, 36, 37, 42, 45, 47, 51, 52 | 19, 22, 39, 46, 58, 66 | 20, 25, 43, 44, 50, 67 |
5/114.3 | 40, 48 | 40, 45, 48 | 38 | - | 40, 45 | - | 48, 55 | 45 | 45 | 40, 45 | - | 48 |
5/120 | 37 | - | - | 43 | - | - | 36 | 38 | - | 35, 40 | 37 | 45 |
Zoll | PCD | Einpresstiefe (ET) (ET) |
---|---|---|
8,0 X 19 | 5/108.0 | 45 |
5/112.0 | 21, 32, 34, 34, 36, 39, 40, 45, 45, 46, 48 | |
5/114.3 | 40, 48 | |
5/120.0 | 37 | |
8,5 X 19 | 5/108.0 | 45 |
5/112.0 | 26, 28, 29, 35, 36, 47 | |
5/114.3 | 38 | |
9,0 X 19 | 5/112.0 | 21, 30, 38, 42 |
8,0 X 20 | 5/108.0 | 45, 50 |
5/112.0 | 26, 27, 38, 39, 45, 46, 48 | |
5/114.3 | 40, 45, 48 | |
8,5 X 20 | 5/108.0 | 45 |
5/112.0 | 28, 29, 33, 34, 35, 35, 38, 40 | |
5/114.3 | 35 | |
5/120.0 | 43 | |
9,0 X 20 | 5/108.0 | 38, 58 |
5/112.0 | 20, 26, 28, 33, 35, 35, 38, 40, 42, 42, 44, 46, 50, 57 | |
5/114.3 | 48, 55 | |
5/120.0 | 36 | |
9,5 X 20 | 5/112.0 | 35, 43, 47, 51 |
5/114.3 | 45 | |
10,0 X 20 | 5/112.0 | 19, 22, 39, 46, 58, 66 |
5/120.0 | 37 | |
8,5 X 21 | 5/112.0 | 30, 32, 34, 35, 38, 40 |
5/114.3 | 40, 45 | |
9,0 X 21 | 5/108.0 | 35 |
5/112.0 | 24, 35, 35, 36, 40, 42 | |
5/114.3 | 45 | |
5/120.0 | 38 | |
9,5 X 21 | 5/108.0 | 36 |
5/112.0 | 25, 30, 31, 36, 37, 42, 45, 47, 51, 52 | |
5/114.3 | 40, 45 | |
5/120.0 | 35, 40 | |
10,5 X 21 | 5/112.0 | 20, 25, 43, 44, 50, 67 |
5/114.3 | 48 | |
5/120.0 | 45 |
Ihr Formular wurde erfolgreich an AEZ gesendet. Sie erhalten in wenigen Minuten eine bestätigende Mail an die angegebene E-Mail Adresse.